VanadiumCorp Reports 87.3 M Grading 0.64% V2O5 and 53.37% FE2O3 at Lac Doré, Québec
VanadiumCorp Resource Inc. [TSX-V: “VRB“] is pleased to announce assay results for an additional seven (7) drillholes from the Company’s summer-fall 2019 infill and extension drilling program at its Lac Doré Vanadium property, as well as Davis Tube magnetic separation testwork results for 19 additional composite samples from six (6) drillholes. Assay results are reported for holes LD-19-016, LD-19-017, LD-19-020, LD-19-025, LD-19-029, LD-19-034 and LD-19-036, bringing the total number of holes with complete results received to fourteen (14) out of 35 holes drilled in 2019. The Lac Doré Vanadium property is located 27 km east-southeast from the city of Chibougamau, in Eeyou Istchee James Bay Territory, Northern Québec. The Chibougamau area is host to several vanadiferous titanomagnetite (VTM) deposits, including the Southwest and Armitage deposits on the adjacent Blackrock property (BlackRock Metals Inc.) and the South and North Zone deposits on the Mont Sorcier project to the North (Vanadium One Iron Corp).
The 2019 drill program targeted the Company’s Lac Doré Vanadium prospect where historical drilling and surface channel sampling conducted between 1958 and 2013 have revealed the presence within property limits of massive, semi-massive and disseminated bands of VTM mineralization along a 2-km long by 200-m wide and minimum 200 m deep corridor.
The Lac Doré Vanadium property lies on the southern flank of the Lac Doré anorthosite complex of Chibougamau and straddles the layered magmatic zone, which hosts the VTM mineralization. This layered magmatic zone has been traced by historical geophysics, drilling and mapping over a linear distance of 20 km.
Highlights:
- Complete assay results received for an additional seven (7) drill (Figure 1).
- All seven holes intersected significant VTM
- Best intercepts include:
- Hole LD-19-016 intersected 6 m* grading 0.66% V2O5Â (Table 2; Figure 2), including 4.0 m* grading 0.73% V2O5;
- Hole LD-19-017 intersected 39.5 m* grading 0.65% V2O5, including 6.0 m* grading 0.77% V2O5Â (Table 2; Figure 3);
- Hole LD-19-020 intersected 7.4 m* grading 0.81 % V2O5 (from 127.7 m to 135.1 m core-length; Table 2; Figure 4);
- Hole LD-19-025 intersected 52.4 m* grading 0.69% V2O5, including 11.2 m* grading 0.74 % V2O5
- Hole LD-19-029 intersected 87.3 m* grading 0.64% V2O5 Table 2; Figure 6;
- LD-19-034 intersected 31.0 m* grading 0.55% V2O5 including 10.1 m* grading 0.66 % V2O5 (Table 2; Figure 7);
- Hole LD-19-036 intersected 19.1 m* grading 0.58% V2O5 including 8.7 m* grading 0.68 % V2O5 (Table 2; Figure 5);
- Mineralization occurs as layers of massive, semi-massive and disseminated magnetite.
- Davis Tube magnetic separation testwork on composite samples of VTM mineralized core from drillholes LD-19-001, LD-19-002, LD-19-005, LD-19-019, LD-19-023 and LD-19-037 (Table 1) show magnetite contents ranging from ~22% to 62%, and included the following results:
- 7m* containing 41.9% magnetics with 1.40% V2O5Â (LD-19-001)
- 5m* containing 28.3% magnetics with 1.58% V2O5; (LD-19-002)
- 2m* containing 24.6% magnetics with 1.67% V2O5Â (LD-19-005)
- 5m* containing 50.4% magnetics with 1.38% V2O5Â (LD-19-019)
- 6m* containing 61.5% magnetics with 1.10% V2O5Â (LD-19-023)
- 1m* containing 21.5% magnetics with 1.70% V2O5Â (LD-19-037)
- Davis Tube magnetic separation testwork results are consistent with previous results and confirm the presence of magnetite concentrates with V2O5Â > 1.5% in the lower (P1 or P0) stratigraphic units.
- High-vanadium concentrates have low TiO2Â values, ranging from 1.21% to 6.33% in >1.5% V2O5Â samples
* True thickness. True thicknesses have been estimated by assuming a dip of the layering of 70° to the SE, and the plunge of the drill hole towards the NW (-45° for LD-19-001, LD-19-002, LD-19-005, LD-19-023, and LD-19-037, -55° for LD-19-019).
Adriaan Bakker, President and CEO of VanadiumCorp, states: “We feel that these additional assay results are our best to date, and the second batch of Davis Tube tests continues to show consistent zones where magnetite concentrate grades exceed of 1.5% V2O5. We look forward to more results from drillcore assays and Davis Tube testwork over the coming weeks.”
Davis Tube testwork results
Results from the first batch of samples submitted for Davis Tube Testwork is shown in Table 2 below.
Table 1: Summary of Davis Tube results for drillholes LD-19-001, LD-19-002, LD-19-005, LD-19-019, LD-19-23 and LD-19-037, with percentages of magnetics and magnetite concentrates grades for Fe2O3, V2O5, TiO2, SiO2Â and Al2O3, intersected core lengths, estimated true thicknesses, and magnetite-bearing stratigraphic zones.
Sample | BHID | FROM(m) | TO(m) | CORE LENGTH (m) | ESTIMATED TRUE THICKNESS (m) | Zone | Mag % | Fe2O3Â (%) | TiO2Â (%) | V2O5Â (%) | SiO2Â (%) | Al2O3Â (%) |
DT2-1 | LD-19-001 | 198.0 | 212.8 | 14.8 | 13.4 | P2 | 41.9 | 91.40 | 7.79 | 1.40 | 0.84 | 0.80 |
DT2-2 | 272.8 | 278.5 | 5.7 | 5.2 | P1 | 35.4 | 94.10 | 4.87 | 1.56 | 1.19 | 0.83 | |
DT2-3 | 307.0 | 318.1 | 11.1 | 10.1 | P1 | 28.1 | 92.70 | 6.33 | 1.55 | 0.89 | 0.76 | |
DT2-4 | LD-19-002 | 91.3 | 104.3 | 13.0 | 11.8 | P2 | 62.3 | 85.70 | 11.20 | 1.15 | 1.56 | 1.44 |
DT2-5 | 165.3 | 176.6 | 11.3 | 10.2 | P1 | 28.3 | 93.00 | 4.95 | 1.58 | 1.18 | 1.10 | |
DT2-6 | 181.0 | 185.9 | 4.8 | 4.4 | P1 | 25.2 | 95.00 | 4.27 | 1.63 | 0.80 | 0.75 | |
DT2-7 | LD-19-005 | 121.3 | 135.9 | 14.6 | 13.2 | P2 | 33.6 | 97.20 | 3.14 | 1.49 | 0.53 | 0.56 |
DT2-8 | 243.0 | 254.0 | 11.0 | 10.0 | P1 | 24.6 | 98.20 | 2.08 | 1.67 | 0.53 | 0.45 | |
DT2-9 | LD-19-019 | 48.7 | 63.9 | 15.2 | 12.5 | P2 | 50.4 | 92.70 | 7.22 | 1.38 | 0.40 | 0.58 |
DT2-10 | 134.3 | 145.4 | 11.1 | 9.1 | P1 | 26.6 | 95.80 | 2.44 | 1.62 | 0.83 | 0.69 | |
DT2-11 | LD-19-023 | 18.7 | 30.3 | 11.6 | 10.5 | P3 | 60.9 | 86.60 | 13.10 | 0.98 | 0.67 | 0.60 |
DT2-12 | 69.0 | 80.8 | 11.8 | 10.7 | P2 | 61.5 | 85.60 | 13.00 | 1.10 | 1.34 | 1.03 | |
DT2-13 | 128.3 | 135.8 | 7.5 | 6.8 | P2 | 27.1 | 96.20 | 2.64 | 1.52 | 0.81 | 0.91 | |
DT2-14 | 199.5 | 204.5 | 5.0 | 4.5 | P2 | 44.9 | 90.50 | 8.15 | 1.46 | 0.97 | 0.92 | |
DT2-15 | 213.0 | 223.3 | 10.3 | 9.3 | P2 | 38.9 | 89.90 | 8.71 | 1.39 | 0.95 | 0.86 | |
DT2-16 | LD-19-037 | 99.2 | 105.4 | 6.2 | 5.6 | P3 | 46.6 | 92.80 | 6.45 | 1.21 | 0.77 | 0.81 |
DT2-17 | 229.5 | 237.9 | 8.4 | 7.6 | P2 | 57.4 | 84.50 | 12.00 | 1.28 | 0.77 | 3.16 | |
DT2-18 | 291.1 | 297.8 | 6.7 | 6.1 | P2/P1 | 21.5 | 95.20 | 1.21 | 1.70 | 1.87 | 1.35 | |
DT2-19 | 303.7 | 315.9 | 12.2 | 11.1 | P1 | 23.4 | 96.10 | 2.78 | 1.64 | 0.76 | 0.69 |
True thickness. True thicknesses have been estimated by assuming a dip of the layering of 70° to the SE, and the plunge of the drill hole towards the NW (-45° for LD-19-001, LD-19-002, LD-19-005, LD-19-023, LD-19-037 and -55 for LD-19-019).
Davis Tube tests were carried out at SGS Canada Inc’s facilities in Val d’Or, Quebec. Samples were composited over the intervals in Table 1 using pulp rejects from samples previously prepared for assay. The samples had already been pulverized to 85% passing 75 μm. Composites were prepared using relative proportions based on weights of the core samples submitted (i.e. these are weighted-average composites). The composite was further pulverized to 80% passing 38 μm, and a 20g subsample of the composite was taken for the Davis Tube testing. Samples were added to the Davis tube and the tube was allowed to agitate for a period of four (4) minutes, after which the magnets were interrupted, and the magnetic concentrate was collected. The tailings were collected in a pail. Both the magnetic concentrate and non-magnetic tailings were filtered, dried, and weighed. The two products were analyzed for Major elements SiO2, Al2O3, Fe2O3, MgO, CaO, Na2O, K2O, TiO2, P2O5, MnO, Cr2O3, V2O5, and LOI by Whole Rock Analysis (WRA), as per the procedure outlined below. QAQC protocol was for two samples to be subject to repeat tests.
Table 2: Summary of the significant intersections, with weighted average grades for V2O5, Fe2O3Â and TiO2, intersected core lengths, and estimated true thicknesses.
HOLE-ID | FROM(m) | TO(m) | CORE LENGTH (m) |
True Thickness (Luke) | V2O5 (%) |
Fe2O3 (%) |
TiO2 (%) |
Zone |
LD-19-016 | 2.90 | 24.70 | 21.8 | 19.8 | 0.43 | 49.76 | 11.66 | P3 |
LD-19-016 | 51.30 | 60.20 | 8.9 | 8.1 | 0.55 | 55.37 | 12.89 | P2 |
INCLUDING | 53.00 | 55.10 | 2.1 | 1.9 | 0.64 | 63.41 | 14.75 | |
AND | 57.00 | 60.20 | 3.2 | 2.9 | 0.66 | 62.22 | 15.26 | |
LD-19-016 | 66.90 | 102.25 | 35.4 | 32.1 | 0.66 | 53.73 | 10.63 | P2 |
INCLUDING | 68.00 | 72.00 | 4.0 | 3.6 | 0.73 | 65.50 | 14.59 | |
AND | 84.00 | 94.50 | 10.5 | 9.5 | 0.75 | 57.80 | 11.07 | |
AND | 98.50 | 102.25 | 3.8 | 3.4 | 0.79 | 57.99 | 10.52 | |
LD-19-016 | 108.20 | 124.50 | 16.3 | 14.8 | 0.67 | 49.35 | 8.45 | P2 |
INCLUDING | 108.20 | 112.50 | 4.3 | 3.9 | 0.81 | 58.97 | 10.50 | |
AND | 123.00 | 124.50 | 1.5 | 1.4 | 0.95 | 67.50 | 11.50 | |
LD-19-016 | 132.90 | 133.90 | 1.0 | 0.9 | 0.83 | 61.70 | 10.30 | P1 |
LD-19-016 | 141.00 | 150.70 | 9.7 | 8.8 | 0.61 | 43.08 | 7.08 | P1 |
INCLUDING | 145.10 | 146.80 | 1.7 | 1.5 | 0.94 | 65.10 | 10.70 | |
AND | 149.80 | 150.70 | 0.9 | 0.8 | 0.96 | 67.30 | 10.90 | |
LD-19-016 | 155.85 | 159.40 | 3.6 | 3.3 | 0.82 | 57.08 | 9.18 | P1 |
LD-19-016 | 173.70 | 183.00 | 9.3 | 8.4 | 0.56 | 39.56 | 6.09 | P0 |
LD-19-017 | 6.30 | 50.40 | 44.1 | 40.0 | 0.65 | 51.76 | 10.09 | P2-A |
INCLUDING | 24.00 | 30.00 | 6.0 | 5.4 | 0.77 | 58.35 | 11.25 | |
AND | 33.00 | 35.75 | 2.8 | 2.5 | 0.78 | 56.90 | 10.40 | |
AND | 39.00 | 50.40 | 11.4 | 10.3 | 0.69 | 49.36 | 8.43 | |
LD-19-017 | 55.15 | 61.75 | 6.6 | 6.0 | 0.60 | 42.15 | 6.89 | P2 |
INCLUDING | 55.15 | 58.85 | 3.7 | 3.4 | 0.67 | 46.62 | 7.60 | |
AND | 61.00 | 61.75 | 0.8 | 0.7 | 0.90 | 61.50 | 10.10 | |
LD-19-017 | 82.85 | 103.60 | 20.8 | 18.9 | 0.48 | 34.60 | 5.12 | P1 |
INCLUDING | 91.90 | 94.00 | 2.1 | 1.9 | 0.70 | 49.10 | 7.41 | |
AND | 99.00 | 100.50 | 1.5 | 1.4 | 0.73 | 50.90 | 7.79 | |
LD-19-020 | 115.30 | 137.20 | 21.9 | 16.8 | 0.72 | 55.31 | 10.93 | P2 |
INCLUDING | 118.30 | 120.20 | 1.9 | 1.5 | 0.83 | 62.93 | 13.22 | |
AND | 127.70 | 135.10 | 7.4 | 5.7 | 0.81 | 60.48 | 11.81 | |
LD-19-020 | 139.30 | 147.10 | 7.8 | 6.0 | 0.76 | 55.38 | 10.46 | P2 |
INCLUDING | 142.10 | 142.60 | 0.5 | 0.4 | 0.92 | 65.50 | 12.60 | |
AND | 144.00 | 147.10 | 3.1 | 2.4 | 0.89 | 63.77 | 11.90 | |
LD-19-020 | 153.70 | 173.30 | 19.6 | 15.0 | 0.68 | 49.48 | 8.59 | P2 |
INCLUDING | 153.70 | 156.20 | 2.5 | 1.9 | 0.80 | 56.82 | 10.31 | |
AND | 158.90 | 163.70 | 4.8 | 3.7 | 0.82 | 58.63 | 10.38 | |
AND | 166.00 | 167.40 | 1.4 | 1.1 | 0.89 | 64.40 | 10.90 | |
AND | 170.00 | 173.30 | 3.3 | 2.5 | 0.90 | 64.13 | 10.78 | |
LD-19-020 | 184.60 | 197.00 | 12.4 | 9.5 | 0.60 | 43.39 | 6.98 | P1 |
INCLUDING | 186.90 | 188.10 | 1.2 | 0.9 | 0.94 | 66.50 | 10.80 | P1 |
AND | 191.00 | 192.90 | 1.9 | 1.5 | 0.87 | 63.07 | 10.09 | P1 |
AND | 195.80 | 197.00 | 1.2 | 0.9 | 0.95 | 67.60 | 11.10 | P1 |
LD-19-025 | 1.50 | 10.20 | 8.7 | 6.7 | 0.34 | 43.97 | 9.27 | P2 |
LD-19-025 | 26.00 | 27.70 | 1.7 | 1.3 | 0.36 | 52.88 | 10.66 | P2 |
LD-19-025 | 30.40 | 33.50 | 3.1 | 2.4 | 0.36 | 47.79 | 10.46 | P2 |
LD-19-025 | 45.15 | 63.00 | 17.9 | 13.7 | 0.43 | 54.73 | 12.75 | P2 |
LD-19-025 | 63.95 | 66.35 | 2.4 | 1.8 | 0.35 | 43.50 | 10.62 | P2 |
LD-19-025 | 67.80 | 75.85 | 8.1 | 6.2 | 0.47 | 53.64 | 13.68 | P2 |
LD-19-025 | 78.90 | 86.00 | 7.1 | 5.4 | 0.48 | 51.71 | 13.29 | P2 |
LD-19-025 | 101.90 | 105.10 | 3.2 | 2.5 | 0.41 | 43.99 | 10.37 | P2 |
INCLUDING | 101.90 | 103.00 | 1.1 | 0.8 | 0.54 | 57.50 | 14.00 | P2 |
LD-19-025 | 110.65 | 138.60 | 28.0 | 21.4 | 0.53 | 54.24 | 12.55 | P2 |
INCLUDING | 121.50 | 127.05 | 5.6 | 4.3 | 0.64 | 62.61 | 15.18 | |
AND | 134.35 | 138.60 | 4.3 | 3.3 | 0.66 | 63.93 | 14.42 | |
LD-19-025 | 140.70 | 141.65 | 1.0 | 0.8 | 0.73 | 67.00 | 15.40 | P2 |
LD-19-025 | 153.30 | 216.9 | 63.6 | 48.7 | 0.69 | 56.39 | 11.48 | P2 |
INCLUDING | 153.30 | 164.50 | 11.2 | 8.6 | 0.74 | 65.96 | 14.62 | |
AND | 192.00 | 196.00 | 4.0 | 3.1 | 0.75 | 59.98 | 11.58 | |
AND | 197.00 | 206.00 | 9.0 | 6.9 | 0.77 | 57.75 | 11.19 | |
AND | 211.80 | 216.85 | 5.1 | 3.9 | 0.82 | 59.85 | 11.09 | |
LD-19-025 | 223.60 | 224.55 | 1.0 | 0.8 | 0.88 | 59.10 | 10.70 | P1 |
LD-19-025 | 227.30 | 233.40 | 6.1 | 4.7 | 0.68 | 48.53 | 8.40 | P1 |
INCLUDING | 227.30 | 228.90 | 1.6 | 1.2 | 0.88 | 61.69 | 10.53 | |
AND | 230.90 | 233.40 | 2.5 | 1.9 | 0.86 | 60.30 | 10.65 | |
LD-19-025 | 246.00 | 260.60 | 14.6 | 11.2 | 0.58 | 41.46 | 6.72 | P1 |
INCLUDING | 247.60 | 249.45 | 1.9 | 1.5 | 0.90 | 62.39 | 10.46 | P1 |
AND | 253.00 | 254.85 | 1.9 | 1.5 | 0.90 | 63.43 | 10.32 | P1 |
AND | 258.80 | 260.60 | 1.8 | 1.4 | 0.84 | 58.40 | 9.25 | P1 |
LD-19-029 | 5.00 | 33.30 | 28.3 | 21.7 | 0.44 | 54.15 | 13.16 | P3 |
INCLUDING | 20.00 | 26.00 | 6.0 | 4.6 | 0.54 | 61.30 | 15.77 | P3 |
LD-19-029 | 84.30 | 89.20 | 4.9 | 3.8 | 0.48 | 53.29 | 12.49 | P2 |
LD-19-029 | 93.10 | 183.00 | 89.9 | 68.9 | 0.67 | 56.62 | 11.71 | P2 |
INCLUDING | 107.50 | 111.00 | 3.5 | 2.7 | 0.72 | 67.29 | 15.49 | |
AND | 114.00 | 120.00 | 6.0 | 4.6 | 0.72 | 63.38 | 13.78 | |
AND | 129.00 | 132.00 | 3.0 | 2.3 | 0.72 | 61.55 | 13.10 | |
AND | 136.50 | 139.50 | 3.0 | 2.3 | 0.76 | 62.85 | 13.05 | |
AND | 142.50 | 148.50 | 6.0 | 4.6 | 0.72 | 59.05 | 12.03 | |
AND | 154.50 | 169.50 | 15.0 | 11.5 | 0.74 | 56.75 | 11.16 | |
AND | 169.50 | 174.00 | 4.5 | 3.4 | 0.87 | 63.80 | 12.43 | |
AND | 178.50 | 183.00 | 4.5 | 3.4 | 0.79 | 56.40 | 10.28 | |
AND | 185.00 | 185.50 | 0.5 | 0.4 | 0.92 | 66.10 | 12.30 | |
AND | 190.40 | 195.00 | 4.6 | 3.5 | 0.80 | 56.92 | 10.13 | |
AND | 196.50 | 200.20 | 3.7 | 2.8 | 0.81 | 58.36 | 10.11 | |
LD-19-029 | 214.90 | 234.05 | 19.2 | 14.7 | 0.52 | 37.16 | 6.04 | P2 |
INCLUDING | 214.90 | 222.25 | 7.4 | 5.7 | 0.62 | 44.14 | 7.35 | |
AND | 224.80 | 226.70 | 1.9 | 1.5 | 1.03 | 69.90 | 11.90 | |
AND | 230.90 | 234.05 | 3.2 | 2.5 | 0.84 | 57.70 | 9.43 | |
LD-19-029 | 246.00 | 253.50 | 7.5 | 5.7 | 0.55 | 39.90 | 6.04 | P1 |
INCLUDING | 252.00 | 253.50 | 1.5 | 1.1 | 0.74 | 52.30 | 7.98 | |
LD-19-034 | 101.15 | 107.00 | 5.9 | 5.3 | 0.43 | 56.85 | 13.91 | P2 |
INCLUDING | 101.15 | 102.50 | 1.4 | 1.3 | 0.50 | 64.90 | 16.40 | |
LD-19-034 | 130.60 | 139.00 | 8.4 | 7.6 | 0.40 | 44.05 | 10.21 | P2 |
INCLUDING | 134.30 | 139.00 | 4.7 | 4.3 | 0.49 | 50.53 | 12.09 | |
LD-19-034 | 142.40 | 149.10 | 6.7 | 6.1 | 0.49 | 52.55 | 12.03 | P2 |
INCLUDING | 146.20 | 149.10 | 2.9 | 2.6 | 0.55 | 57.46 | 13.03 | |
LD-19-034 | 156.40 | 175.50 | 19.1 | 17.3 | 0.60 | 52.69 | 11.69 | P2 |
INCLUDING | 156.40 | 158.50 | 2.1 | 1.9 | 0.72 | 65.80 | 16.00 | |
AND | 162.90 | 175.50 | 12.6 | 11.4 | 0.68 | 57.78 | 12.88 | |
LD-19-034 | 180.80 | 215.25 | 34.5 | 31.3 | 0.55 | 41.90 | 7.29 | P2 |
INCLUDING | 180.80 | 190.90 | 10.1 | 9.2 | 0.66 | 48.99 | 9.35 | |
AND | 193.80 | 195.10 | 1.3 | 1.2 | 0.87 | 62.60 | 11.70 | |
AND | 201.00 | 206.90 | 5.9 | 5.3 | 0.67 | 47.99 | 8.48 | |
AND | 210.60 | 215.25 | 4.7 | 4.3 | 0.70 | 49.58 | 8.54 | |
LD-19-034 | 221.50 | 230.30 | 8.8 | 8.0 | 0.55 | 40.05 | 6.43 | P2 |
INCLUDING | 224.40 | 226.00 | 1.6 | 1.5 | 0.67 | 47.60 | 8.02 | |
AND | 229.00 | 230.30 | 1.3 | 1.2 | 0.73 | 51.30 | 8.30 | |
LD-19-034 | 235.20 | 237.90 | 2.7 | 2.4 | 0.81 | 55.91 | 8.97 | P2 |
LD-19-034 | 248.30 | 255.40 | 7.1 | 6.4 | 0.57 | 40.01 | 6.08 | P1 |
INCLUDING | 253.30 | 255.40 | 2.1 | 1.9 | 0.70 | 48.89 | 7.42 | |
LD-19-036 | 4.80 | 6.05 | 1.3 | 1.2 | 0.70 | 63.10 | 14.30 | P2 |
LD-19-036 | 17.75 | 24.20 | 6.5 | 5.9 | 0.63 | 56.21 | 12.25 | P2 |
LD-19-036 | 27.60 | 48.90 | 21.3 | 19.3 | 0.58 | 48.93 | 9.02 | P2 |
INCLUDING | 27.60 | 36.30 | 8.7 | 7.9 | 0.68 | 55.82 | 11.31 | |
AND | 39.20 | 45.00 | 5.8 | 5.3 | 0.72 | 55.30 | 10.40 | |
AND | 46.00 | 48.90 | 2.9 | 2.6 | 0.69 | 52.83 | 9.29 | |
LD-19-036 | 50.65 | 63.35 | 12.7 | 11.5 | 0.66 | 48.30 | 8.21 | P2 |
INCLUDING | 52.00 | 54.00 | 2.0 | 1.8 | 0.81 | 58.25 | 10.44 | |
AND | 56.50 | 59.40 | 2.9 | 2.6 | 0.73 | 54.04 | 9.32 | |
AND | 60.30 | 63.35 | 3.1 | 2.8 | 0.72 | 49.95 | 8.53 | |
LD-19-036 | 83.50 | 91.70 | 8.2 | 7.4 | 0.51 | 37.88 | 5.85 | P2 |
LD-19-036 | 97.40 | 100.50 | 3.1 | 2.8 | 0.62 | 45.51 | 6.84 | P2 |
INCLUDING | 99.00 | 100.50 | 1.5 | 1.4 | 0.81 | 56.30 | 8.95 | |
LD-19-036 | 113.00 | 124.60 | 11.6 | 10.5 | 0.49 | 35.19 | 5.38 | P1 |
LD-19-036 | 154.35 | 158.00 | 3.7 | 3.4 | 0.50 | 34.68 | 4.99 | P0 |
Â
* True thickness. True thicknesses have been estimated by assuming a dip of the layering of 70° to the SE, and the plunge of the drill hole towards the NW (-45° for LD-19-016, LD-19-017, LD-19-034 and LD-19-036, -60° for LD-19-020, LD-19-025 and LD-19-029).
- LD-19-016 drilled at -45o to a depth of 192 m
- LD-19-017 drilled at -45o to a depth of 120 m
- Hole LD-19-020 drilled at -60o to a depth of 201 m
- LD-19-025 drilled at -60o to a depth of 270 m
- Hole LD-19-029 drilled at -60o to a depth of 270 m
- LD-19-034 drilled at -45o to a depth of 330 m
- LD-19-036 drilled at -45o to a depth of 210 m
2019 exploration program
The summer-fall 2019 exploration program conducted at the Lac Doré Vanadium property was designed by the Company with the aid of mining industry consultants InnovExplo of Val-d’Or, Québec and CSA Global of Vancouver, BC. The exploration program was managed by InnovExplo of Val-d’Or, Québec under the supervision of the Table Jamésienne de Concertation Minière (TJCM) of Chibougamau, Québec.
- The infill and extension drilling program was the main component of the 2019 exploration program. Thirty-five (35) holes were drilled (total: 9,196 m) within the outline of the corridor hosting banded VTM mineralization that was the focus of historic drilling, including 28 holes drilled to map the continuity of VTM mineralization between historic holes (7,642 m) and seven (7) holes drilled to twin historic holes (total: 1,554 m). The drilling was carried out by Miikan Drilling Ltd of Chibougamau.
- Drill core samples (half-core) are submitted to SGS Canada Inc.’s facilities in Val d’Or and Quebec City, Quebec for preparation. The entire sample is dried as required and crushed to 75% passing 2 mm. A 1000-1500 g subsample is then split out and pulverized to 85% passing 75 μm and ~150 g subsample taken for head assays.
- Samples are then shipped to SGS Canada Inc.’s facility at Lakefield, Ontario for Whole Rock Analysis (WRA) performed by X-Ray Fluorescence spectroscopy (XRF). The SGS facilities are ISO/IEC 17025 standard certified for the methods used, and all analytical methods include quality control materials at set frequencies with established data acceptance criteria. The suite of elements analysed includes SiO2, Al2O3, Fe2O3, MgO, CaO, Na2O, K2O, TiO2, P2O5, MnO, Cr2O3, V2O5, and Loss on Ignition (LOI).
- Strict QA/QC protocols designed by InnovExplo and CSA Global was implemented to ensure the assay results are relevant, reliable and in accordance with industry standards, CIM Mineral Exploration Best Practice Guidelines (CIM Exploration Guidelines, 2018) and National Instrument 43-101 – Standards of Disclosure for Mineral Projects (NI 43-101) disclosure requirements.
- The QAQC Protocol is as follows:
- Minimum 5% appropriate VTM standards to be inserted into the sample stream (i.e. 1 standard per 20 samples);
- Minimum 5% blanks to be inserted into the sample stream;
- All coarse rejects and pulps to be collected from the laboratory;
- 5% of pulps to be resubmitted to SGS in later batches as duplicates with new sample numbers;
- 5% of pulps to be submitted to an umpire laboratory.
Figure 1: Drill hole locations for the 2019 drilling program
Figure 2: Section LD-19-016
Figure 3: Section LD-19-017
Figure 4: Section LD-19-020
Figure 5: Section LD-19-025
Figure 6: Section LD-19-029
Figure 7: Section LD-19-034
Figure 8: Section LD-19-036
The details of the first results received from the laboratory are presented in table below (Lengths are expressed along drill core axis. The true thickness was not determined):
Hole Id | From | To | Core length | V2O5 (%) | High Grade interval V2O5 (>0.6%) | Grade interval V2O5 (>0.3%) | Fe2O3 (%) | High Grade interval Fe2O3 (>45%) | Grade interval Fe2O3 (>30%) | TiO2 (%) | High Grade interval TiO2 (>9%) | Grade interval TiO2 (>5%) |
LD-19-016 | 2.9 | 4.5 | 1.6 | 0.47 | 0.43 % over | 56.70 | 49.76 % over | 13.80 | 11.66 % over | |||
4.5 | 6.0 | 1.5 | 0.46 | 21.8 m | 55.40 | 21.8 m | 13.70 | 21.8 m | ||||
6.0 | 7.5 | 1.5 | 0.57 | 64.40 | 16.20 | |||||||
7.5 | 9.0 | 1.5 | 0.45 | 53.30 | 12.60 | |||||||
9.0 | 10.5 | 1.5 | 0.44 | 53.50 | 11.90 | |||||||
10.5 | 12.0 | 1.5 | 0.39 | 46.90 | 10.70 | |||||||
12.0 | 13.5 | 1.5 | 0.31 | 37.90 | 8.05 | |||||||
13.5 | 15.0 | 1.5 | 0.51 | 58.80 | 13.40 | |||||||
15.0 | 17.6 | 2.6 | 0.49 | 54.20 | 13.00 | |||||||
17.6 | 19.8 | 2.2 | 0.08 | 14.90 | 1.96 | |||||||
19.8 | 21.0 | 1.3 | 0.46 | 49.40 | 11.90 | |||||||
21.0 | 22.5 | 1.5 | 0.55 | 58.90 | 14.30 | |||||||
22.5 | 24.7 | 2.2 | 0.46 | 52.60 | 12.70 | |||||||
51.3 | 53.0 | 1.7 | 0.47 | 0.55 % over | 51.40 | 55.37 % over | 11.50 | 12.89 % over | ||||
53.0 | 54.0 | 1.0 | 0.68 | 0.64 % over | 8.9 m | 67.50 | 63.41 % over | 8.9 m | 15.80 | 14.75 % over | 8.9 m | |
54.0 | 55.1 | 1.1 | 0.61 | 2.1 m | 59.70 | 2.1 m | 13.80 | 2.1 m | ||||
55.1 | 55.9 | 0.8 | 0.11 | 14.70 | 2.53 | |||||||
55.9 | 57.0 | 1.2 | 0.52 | 54.00 | 11.70 | |||||||
57.0 | 58.5 | 1.5 | 0.68 | 0.66 % over | 64.40 | 62.22 % over | 15.10 | 15.26 % over | ||||
58.5 | 60.2 | 1.7 | 0.64 | 3.2 m | 60.30 | 3.2 m | 15.40 | 3.2 m | ||||
66.9 | 68.0 | 1.1 | 0.54 | 0.66 % over | 53.20 | 53.73 % over | 11.50 | 10.63 % over | ||||
